@extends('admin.layout.master') @section('content')
Company: {{$todayCompanyTotalSales}}
Coaching: {{$todayCoachingTotalSales}}
Total: {{$todayCompanyTotalSales + $todayCoachingTotalSales}}
Company: {{$todayCompanyTotalSales}}
Coaching: {{$todayCoachingTotalSales}}
Total: {{$todayCompanyTotalSales + $todayCoachingTotalSales}}
Company: {{$todayCompanyTotalRefund}}
Coaching: {{$todayCoachingTotalRefund}}
Total: {{$todayCompanyTotalRefund + $todayCoachingTotalRefund}}
Company: {{$todayCompanyTotalCoupon}}
Coaching: {{$todayCoachingTotalCoupon}}
Total: {{$todayCompanyTotalCoupon + $todayCoachingTotalCoupon}}
Company: @if(isset($todayCompanyTotalTax->total)){{$todayCompanyTotalTax->total}}@else{{'0'}}@endif
Coaching: @if(isset($todayCoachingTotalTax->total)){{$todayCoachingTotalTax->total}}@else{{'0'}}@endif
@php $total_tax = 0; @endphp @if($todayCompanyTotalTax) @php $total_tax += $todayCompanyTotalTax->total; @endphp @endif @if($todayCoachingTotalTax) @php $total_tax += $todayCoachingTotalTax->total; @endphp @endifTotal: {{$total_tax}}
Company: @if(isset($todayCompanyTotalGross->total)){{$todayCompanyTotalGross->total}}@else{{0}}@endif
Coaching: @if(isset($todayCoachingTotalGross->total)){{$todayCoachingTotalGross->total}}@else{{0}}@endif
@php $total_gross = 0; @endphp @if($todayCompanyTotalGross) @php $total_gross += $todayCompanyTotalGross->total; @endphp @endif @if($todayCoachingTotalGross) @php $total_gross += $todayCoachingTotalGross->total; @endphp @endifTotal: {{$total_gross}}
| Sales Order | Order Count | Amount |
|---|---|---|
| Today | @if(isset($orderSummary->today->count)){{$orderSummary->today->count}}@endif | @if(isset($orderSummary->today->count)){{$orderSummary->today->amount}}@endif |
| Yesterday | @if(isset($orderSummary->yesterday->count)){{$orderSummary->yesterday->count}}@endif | @if(isset($orderSummary->yesterday->amount)){{$orderSummary->yesterday->amount}}@endif |
| Week | @if(isset($orderSummary->week->count)){{$orderSummary->week->count}}@endif | @if(isset($orderSummary->week->amount)){{$orderSummary->week->amount}}@endif |
| Month | @if(isset($orderSummary->month->count)){{$orderSummary->month->count}}@endif | @if(isset($orderSummary->month->amount)){{$orderSummary->month->amount}}@endif |
| Year | @if(isset($orderSummary->year->count)){{$orderSummary->year->count}}@endif | @if(isset($orderSummary->year->amount)){{$orderSummary->year->amount}}@endif |
| Order Status | Order Count | Amount |
|---|---|---|
| Completed | @if(isset($orderStatus->completed->count)){{$orderStatus->completed->count}}@endif | @if(isset($orderStatus->completed->count)){{$orderStatus->completed->amount}}@endif |
| Refunded | @if(isset($orderStatus->refund->count)){{$orderStatus->refund->count}}@endif | @if(isset($orderStatus->refund->amount)){{$orderStatus->refund->amount}}@endif |
| Failed | @if(isset($orderStatus->failed->count)){{$orderStatus->failed->count}}@endif | @if(isset($orderStatus->failed->amount)){{$orderStatus->failed->amount}}@endif |
| View All | ||
| Item Name | Quantity | Amount |
|---|---|---|
| {{$product->product_name}} | {{$product->count}} | {{$product->amount}} |
| No result found... | ||
| Coaching Name | Quantity | Amount |
|---|---|---|
| {{$coaching->coaching_name}} | {{$coaching->count}} | {{$coaching->amount}} |
| No result found... | ||
| Coaching Name | Quantity | Amount |
|---|---|---|
| {{$coaching->coaching_name}} | {{$coaching->count}} | {{$coaching->amount}} |
| No result found... | ||
| Coaching Name | Quantity | Amount |
|---|---|---|
| {{$coaching->coaching_name}} | {{$coaching->count}} | {{$coaching->amount}} |
| No result found... | ||
| Sales Order | Order Count | Amount |
|---|---|---|
| Today | 03 | 400 |
| Yesterday | 03 | 400 |
| Week | 03 | 400 |
| Month | 03 | 400 |
| Year | 03 | 400 |
| Coaching Name | Quantity | Amount |
|---|---|---|
| {{$coaching->coaching_name}} | {{$coaching->count}} | {{$coaching->redeemed_amount}} |
| No result found... | ||
| Month | Company | coaching | Total Revenue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January |
|
|
5678898 | ||||||||||||
| February |
|
|
5678898 |
| Order Id | Name | Email Id | Product Name |
Coaching Name |
Date & Time |
Transaction Details |
Quantity | Coupon Details |
Total Tax Amt. |
Refund Amt |
Total Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2541 | Alok | ak@gmail.com | SSC 2019 | Alfa Coaching | May 28,2019 (12:20 PM) |
Completed Paytm xeqdx79864 |
02 | ADMIXR (150 Off) |
30 | 300 | 500 |
| #2541 | Alok | ak@gmail.com | SSC 2019 | Alfa Coaching | May 28,2019 (12:20 PM) |
Completed Paytm xeqdx79864 |
02 | ADMIXR (150 Off) |
30 | 300 | 500 |