Total No of Test: 456
| Package Name | Exam Type | Test Type | No Of Test | Validity | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| SSC 2019 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2018 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2017 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2016 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2015 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2014 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2013 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2012 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2011 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2010 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2009 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2008 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2007 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2006 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2005 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2004 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 |
| Result | Exam Type | Test Type | No Of Test | Validity | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| SSC 2019 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2018 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2017 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2016 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2015 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2014 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2013 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2012 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2011 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2010 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2009 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2008 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2007 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2006 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2005 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 | |
| SSC 2004 | SSC | Mock Test & AITS | 50 | 1 Year | Under Process | 300 |
| Salse Order | Order Count | Amount (INR) |
|---|---|---|
| Today | 03 | 400 |
| Yesterday | 03 | 400 |
| Week | 03 | 400 |
| Month | 03 | 400 |
| Year | 03 | 400 |
2548
Railway5846
SSC7568
Banking